Home › Nicotine-Free Generation › Statewide Agency
State agency — funding and procurement recordsThis section covers the Massachusetts Department of Public Health and its Tobacco Cessation and Prevention Program, which funds much of the tobacco control activity documented elsewhere here. Where the municipal files show what happened in each town, these records show who is paid, by whom, and for what work.
The Department logged the request in March 2026 and produced records in three installments through July 20, 2026, after the scope was narrowed to state fiscal year 2024 and six named procurements.
The records set out three categories of spending — statewide capacity building, regional coalition contracts, and municipal policy grants — including a grant to the city that employs the coordinator who appears throughout the municipal records here. They also include about thirty grantee application forms in which organizations describe, in their own words, the work they are funded to do.
The Department answered this request in three deliveries totalling 1,380 pages. The contracts are in the 613-page binder released May 22, 2026; the later deliveries contain the grantees’ applications and reports and carry no contract of their own. Each contract below is listed at its latest recorded maximum obligation — the ceiling the Commonwealth may pay over the contract’s whole term, which is not the amount paid in any one year. Where a contract was amended, the figure is the one in the most recent amendment, and that amendment’s date is given. Every page number links to the page it was read from. The Department’s own index of the records it searched, at page 374 of the July 1 delivery, lists these same thirty contract numbers and no others.
Engagements under the Department’s Statewide Capacity Building master agreement (procurement 500824). Terms begin July 1, 2014 or July 1, 2017 and run through June 30, 2024.
| Contractor | Contract | Maximum obligation | As amended | Page |
|---|---|---|---|---|
| Massachusetts Association of Health Boards, Inc. | INTF2900M04500824134 | $2,065,523.25 | engagement amendment | p. 50 |
| Massachusetts Health Officers Association, Inc. | INTF2900M04500824135 | $1,980,779.41 | engagement amendment | p. 81 |
| Public Health Advocacy Institute, Inc. | INTF2900M04500824115 | $1,142,250.00 | engagement amendment | p. 37 |
| Health Resources in Action, Inc. | INTF2900M04500824112 | $873,630.78 | engagement amendment | p. 9 |
| Massachusetts Municipal Association | INTF2900M04500824133 | $811,145.00 | engagement amendment | p. 43 |
The Tobacco Cessation and Prevention Program’s regional Community Partnership contracts. Terms run through June 30, 2025.
| Contractor | Contract | Maximum obligation | As amended | Page |
|---|---|---|---|---|
| Health Resources in Action, Inc. | INTF2902M04180725086 | $1,120,160.53 | 12/19/2023 · funding increase | p. 232 |
| Bay State Community Services, Inc. | INTF2902M04180725082 | $989,971.58 | standard contract form | p. 135 |
| Berkshire Area Health Education Center, Inc. | INTF2902M04180725083 | $941,130.00 | 01/25/2024 · funding increase | p. 164 |
| Seven Hills Behavioral Health, Inc. | INTF2902M04180725087 | $934,000.00 | 05/23/2023 · renewal | p. 272 |
| Greater Lawrence Family Health Center, Inc. | INTF2902M04180725085 | $889,375.00 | 03/28/2024 · funding increase | p. 208 |
| University of Massachusetts | INTF2902M04180725088 | $883,151.40 | 05/23/2023 · renewal | p. 286 |
| Gandara Mental Health Center, Inc. | INTF2902M04180725084 | $740,200.00 | 05/23/2023 · renewal | p. 180 |
| Collaborative for Educational Services | INTF2902M04180725091 | $655,000.00 | 05/09/2023 · funding increase | p. 324 |
Awards under RFR 190128, “Municipal Board of Health Tobacco and Public Health Policy Programs.” Terms run through June 30, 2025, with options for renewal through June 30, 2028.
| Contractor | Contract | Maximum obligation | As amended | Page |
|---|---|---|---|---|
| City of Leominster | INTF2903P01190128212 | $1,360,895.70 | 05/15/2023 · renewal | p. 393 |
| Boston Public Health Commission | INTF2903P01190128209 | $1,205,000.00 | 05/15/2023 · renewal | p. 359 |
| Town of Andover | INTF2903P01190128208 | $965,700.32 | 05/15/2023 · renewal | p. 344 |
| County of Barnstable | INTF2903P01190128223 | $878,500.00 | 05/15/2023 · renewal | p. 440 |
| City of Somerville | INTF2903P01190128214 | $737,338.06 | 05/15/2023 · renewal | p. 411 |
| City of Springfield | INTF2903P01190128215 | $667,364.00 | 05/15/2023 · renewal | p. 426 |
| City of Fall River | INTF2903P01190128224 | $651,983.30 | 05/15/2023 · renewal | p. 449 |
| Town of South Hadley | INTF2903P01190128228 | $632,162.00 | 05/15/2023 · renewal | p. 516 |
| City of Lowell | INTF2903P01190128213 | $609,327.18 | 05/15/2023 · renewal | p. 402 |
| Town of Lee | INTF2903P01190128211 | $551,294.00 | 05/15/2023 · renewal | p. 384 |
| City of New Bedford | INTF2903P01190128227 | $542,884.06 | 01/08/2024 · funding decrease | p. 505 |
| City of Melrose | INTF2903P01190128226 | $542,544.56 | 12/28/2023 · funding decrease | p. 464 |
| Town of Hanover | INTF2903P01190128210 | $462,798.00 | 05/15/2023 · renewal | p. 375 |
| City of Salem | INTF2903P01190128234 | $358,749.70 | 06/07/2023 · funding increase | p. 554 |
| Town of Norwood | INTF2903P01190128233 | $282,828.17 | 01/30/2024 · funding decrease | p. 546 |
| City of Framingham | INTF2903P01190128236 | $250,000.00 | 05/25/2023 · amendment | p. 573 |
| Town of Burlington | INTF2903P01190128237 | $96,000.00 | standard contract form | p. 596 |
Thirty contracts, $24,821,686.00 in ceilings across all three programs.
A walk through DPH & MTCP’s substantive documents in order — what each one is, what it says, and a link to the file.
The complete public-records production, as released by the custodian.
Every document opens as a PDF. Files produced in other formats — Word, Excel, Outlook messages — were converted for readability, with the original one click away behind a grey tag (.DOCX). Nothing has been withheld, compressed or edited: the count above is every file the custodian released. A few archives and calendar files cannot be rendered as PDF and appear in their original format.
A note on one document. The Department’s first installment is a 613-page file, published here in three sequential parts divided at page boundaries. The parts together contain every page of the original, in order and unaltered; the division was verified by page count and by comparing the extracted text against the undivided file.